| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| CeeDee Lamb | DAL | 7 | 58 | 0 | 27 | 01-Nov-26 ARI d DAL 33-30 |
| CeeDee Lamb | DAL | 5 | 74 | 2 | 30 | 26-Oct-26 DAL d PHI 38-21 |
| CeeDee Lamb | DAL | 9 | 70 | 0 | 17 | 18-Oct-26 GNB d DAL 23-13 |
| CeeDee Lamb | DAL | 2 | 9 | 0 | 5 | 08-Oct-26 TAM d DAL 24-16 |
| CeeDee Lamb | DAL | 17 | 189 | 1 | 30 | 04-Oct-26 DAL d HOU 34-30 |
| CeeDee Lamb | DAL | 7 | 112 | 0 | 49 | 27-Sep-26 BAL d DAL 34-31 |
| CeeDee Lamb | DAL | 8 | 153 | 2 | 38 | 20-Sep-26 DAL d WAS 37-20 |
| CeeDee Lamb | DAL | 5 | 44 | 1 | 15 | 13-Sep-26 NYG d DAL 28-20 |
| CeeDee Lamb | DAL | 1 | 4 | 0 | 4 | 04-Jan-26 NYG d DAL 34-17 |
| CeeDee Lamb | DAL | 5 | 46 | 0 | 24 | 25-Dec-25 DAL d WAS 30-23 |
| CeeDee Lamb | DAL | 6 | 51 | 0 | 18 | 21-Dec-25 LAC d DAL 34-17 |
| CeeDee Lamb | DAL | 6 | 111 | 0 | 30 | 14-Dec-25 MIN d DAL 34-26 |
| CeeDee Lamb | DAL | 6 | 121 | 0 | 37 | 04-Dec-25 DET d DAL 44-30 |
| CeeDee Lamb | DAL | 7 | 112 | 1 | 51 | 27-Nov-25 DAL d KAN 31-28 |
| CeeDee Lamb | DAL | 4 | 75 | 0 | 48 | 23-Nov-25 DAL d PHI 24-21 |
More CeeDee Lamb Stats