| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | 21-37 | 335 | 2 | 0 | 48 | 08-Nov-26 DAL d IND 27-23 |
| Dak Prescott | DAL | 19-33 | 195 | 1 | 0 | 37 | 01-Nov-26 ARI d DAL 33-30 |
| Dak Prescott | DAL | 15-27 | 212 | 3 | 0 | 35 | 26-Oct-26 DAL d PHI 38-21 |
| Dak Prescott | DAL | 34-56 | 258 | 1 | 2 | 21 | 18-Oct-26 GNB d DAL 23-13 |
| Dak Prescott | DAL | 24-43 | 316 | 1 | 2 | 48 | 08-Oct-26 TAM d DAL 24-16 |
| Dak Prescott | DAL | 32-48 | 335 | 1 | 0 | 53 | 04-Oct-26 DAL d HOU 34-30 |
| Dak Prescott | DAL | 25-42 | 276 | 1 | 0 | 49 | 27-Sep-26 BAL d DAL 34-31 |
| Dak Prescott | DAL | 26-33 | 279 | 4 | 0 | 38 | 20-Sep-26 DAL d WAS 37-20 |
| Dak Prescott | DAL | 22-34 | 175 | 2 | 1 | 17 | 13-Sep-26 NYG d DAL 28-20 |
| Dak Prescott | DAL | 7-11 | 70 | 0 | 0 | 23 | 04-Jan-26 NYG d DAL 34-17 |
| Dak Prescott | DAL | 19-37 | 307 | 2 | 0 | 86 | 25-Dec-25 DAL d WAS 30-23 |
| Dak Prescott | DAL | 21-30 | 244 | 2 | 0 | 38 | 21-Dec-25 LAC d DAL 34-17 |
| Dak Prescott | DAL | 23-38 | 294 | 0 | 0 | 30 | 14-Dec-25 MIN d DAL 34-26 |
| Dak Prescott | DAL | 31-47 | 376 | 1 | 2 | 42 | 04-Dec-25 DET d DAL 44-30 |
| Dak Prescott | DAL | 27-39 | 320 | 2 | 1 | 51 | 27-Nov-25 DAL d KAN 31-28 |
More Dak Prescott Stats