| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | 21-30 | 244 | 2 | 0 | 38 | 21-Dec-25 LAC d DAL 34-17 |
| Dak Prescott | DAL | 23-38 | 294 | 0 | 0 | 30 | 14-Dec-25 MIN d DAL 34-26 |
| Dak Prescott | DAL | 31-47 | 376 | 1 | 2 | 42 | 04-Dec-25 DET d DAL 44-30 |
| Dak Prescott | DAL | 27-39 | 320 | 2 | 1 | 51 | 27-Nov-25 DAL d KAN 31-28 |
| Dak Prescott | DAL | 23-36 | 354 | 2 | 1 | 48 | 23-Nov-25 DAL d PHI 24-21 |
| Dak Prescott | DAL | 25-33 | 268 | 4 | 0 | 37 | 17-Nov-25 DAL d LAS 33-16 |
| Dak Prescott | DAL | 24-39 | 250 | 1 | 1 | 33 | 03-Nov-25 ARI d DAL 27-17 |
| Dak Prescott | DAL | 19-31 | 188 | 0 | 2 | 29 | 26-Oct-25 DEN d DAL 44-24 |
| Dak Prescott | DAL | 21-30 | 264 | 3 | 0 | 74 | 19-Oct-25 DAL d WAS 44-22 |
| Dak Prescott | DAL | 25-34 | 261 | 3 | 0 | 45 | 12-Oct-25 CAR d DAL 30-27 |
| Dak Prescott | DAL | 18-29 | 237 | 4 | 0 | 46 | 05-Oct-25 DAL d NYJ 37-22 |
| Dak Prescott | DAL | 31-40 | 319 | 3 | 0 | 34 | 28-Sep-25 GNB d DAL 40-40 |
| Dak Prescott | DAL | 31-40 | 251 | 1 | 2 | 37 | 21-Sep-25 CHI d DAL 31-14 |
| Dak Prescott | DAL | 38-52 | 361 | 2 | 1 | 33 | 14-Sep-25 DAL d NYG 40-37 |
| Dak Prescott | DAL | 21-34 | 188 | 0 | 0 | 32 | 04-Sep-25 PHI d DAL 24-20 |
More Dak Prescott Stats