| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | 21-30 | 264 | 3 | 0 | 74 | 19-Oct-25 DAL d WAS 44-22 |
| Dak Prescott | DAL | 25-34 | 261 | 3 | 0 | 45 | 12-Oct-25 CAR d DAL 30-27 |
| Dak Prescott | DAL | 18-29 | 237 | 4 | 0 | 46 | 05-Oct-25 DAL d NYJ 37-22 |
| Dak Prescott | DAL | 31-40 | 319 | 3 | 0 | 34 | 28-Sep-25 GNB d DAL 40-40 |
| Dak Prescott | DAL | 31-40 | 251 | 1 | 2 | 37 | 21-Sep-25 CHI d DAL 31-14 |
| Dak Prescott | DAL | 38-52 | 361 | 2 | 1 | 33 | 14-Sep-25 DAL d NYG 40-37 |
| Dak Prescott | DAL | 21-34 | 188 | 0 | 0 | 32 | 04-Sep-25 PHI d DAL 24-20 |
| Dak Prescott | DAL | 18-24 | 133 | 1 | 0 | 27 | 03-Nov-24 ATL d DAL 27-21 |
| Dak Prescott | DAL | 25-38 | 243 | 2 | 2 | 29 | 27-Oct-24 SFO d DAL 30-24 |
| Dak Prescott | DAL | 17-33 | 178 | 0 | 2 | 27 | 13-Oct-24 DET d DAL 47-9 |
| Dak Prescott | DAL | 29-42 | 352 | 2 | 2 | 48 | 06-Oct-24 DAL d PIT 20-17 |
| Dak Prescott | DAL | 22-27 | 221 | 2 | 0 | 55 | 26-Sep-24 DAL d NYG 20-15 |
| Dak Prescott | DAL | 28-51 | 379 | 2 | 0 | 31 | 22-Sep-24 BAL d DAL 28-25 |
| Dak Prescott | DAL | 27-39 | 293 | 1 | 2 | 65 | 15-Sep-24 NOR d DAL 44-19 |
| Dak Prescott | DAL | 19-32 | 179 | 1 | 0 | 34 | 08-Sep-24 DAL d CLE 33-17 |
More Dak Prescott Stats