TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Philadelphia Eagles | 945 | 516/429 | 51.1/48.9 |
| Pittsburgh Steelers | 949 | 518/431 | 52.4/47.6 |
| Cleveland Browns | 849 | 451/398 | 51.1/48.9 |
| Minnesota Vikings | 955 | 497/458 | 50.0/50.1 |
| Kansas City Chiefs | 859 | 446/413 | 49.2/50.8 |
| Buffalo Bills | 1058 | 549/509 | 50.5/49.5 |
| New Orleans Saints | 880 | 454/426 | 50.7/49.3 |
| New York Giants | 891 | 458/433 | 48.9/51.1 |
| Cincinnati Bengals | 889 | 454/435 | 48.6/51.4 |
| Dallas Cowboys | 991 | 500/491 | 49.3/50.7 |
| San Francisco 49ers | 962 | 482/480 | 48.5/51.5 |
| Washington Commanders | 968 | 483/485 | 48.7/51.3 |
| Los Angeles Chargers | 985 | 489/496 | 48.0/52.0 |
| New England Patriots | 863 | 419/444 | 45.2/54.9 |
| Detroit Lions | 784 | 378/406 | 44.8/55.2 |
| Las Vegas Raiders | 905 | 434/471 | 45.5/54.5 |
| Chicago Bears | 906 | 427/479 | 44.9/55.1 |
| Tampa Bay Buccaneers | 949 | 438/511 | 44.1/55.9 |
| New York Jets | 919 | 424/495 | 44.3/55.7 |
| Denver Broncos | 876 | 403/473 | 43.4/56.6 |
| Seattle Seahawks | 878 | 402/476 | 42.5/57.5 |
| Green Bay Packers | 947 | 420/527 | 42.4/57.6 |
| Los Angeles Rams | 888 | 393/495 | 43.0/57.0 |
| Arizona Cardinals | 912 | 395/517 | 41.7/58.3 |
| Miami Dolphins | 970 | 407/563 | 40.8/59.2 |
| Indianapolis Colts | 925 | 379/546 | 39.1/60.9 |
| Tennessee Titans | 926 | 353/573 | 36.9/63.2 |
| Atlanta Falcons | 870 | 322/548 | 35.4/64.6 |
Note: Regular season only.