TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| New England Patriots | 511 | 324/187 | 61.6/38.4 |
| Miami Dolphins | 571 | 333/238 | 57.2/42.8 |
| New Orleans Saints | 579 | 331/248 | 55.0/45.0 |
| Arizona Cardinals | 547 | 307/240 | 53.0/47.0 |
| Washington Commanders | 568 | 315/253 | 52.7/47.3 |
| Buffalo Bills | 592 | 319/273 | 52.8/47.2 |
| Dallas Cowboys | 554 | 296/258 | 51.1/48.9 |
| Atlanta Falcons | 585 | 310/275 | 50.8/49.2 |
| Las Vegas Raiders | 559 | 292/267 | 50.2/49.8 |
| New York Jets | 583 | 304/279 | 50.2/49.8 |
| Green Bay Packers | 550 | 283/267 | 48.6/51.4 |
| Chicago Bears | 538 | 276/262 | 48.3/51.7 |
| Pittsburgh Steelers | 564 | 289/275 | 49.6/50.4 |
| Indianapolis Colts | 576 | 293/283 | 49.2/50.8 |
| Kansas City Chiefs | 533 | 269/264 | 47.0/53.1 |
| Detroit Lions | 568 | 283/285 | 47.3/52.7 |
| Tampa Bay Buccaneers | 576 | 268/308 | 45.7/54.3 |
| Cincinnati Bengals | 579 | 269/310 | 44.4/55.6 |
| Los Angeles Rams | 548 | 251/297 | 44.6/55.4 |
| Denver Broncos | 568 | 257/311 | 43.4/56.6 |
| New York Giants | 542 | 244/298 | 43.7/56.4 |
| Los Angeles Chargers | 605 | 267/338 | 43.3/56.7 |
| Tennessee Titans | 512 | 225/287 | 40.8/59.2 |
| Cleveland Browns | 590 | 256/334 | 41.6/58.4 |
| Minnesota Vikings | 579 | 245/334 | 40.8/59.2 |
| Philadelphia Eagles | 499 | 211/288 | 39.8/60.2 |
| Seattle Seahawks | 553 | 227/326 | 38.5/61.5 |
| San Francisco 49ers | 567 | 219/348 | 37.3/62.7 |
Note: Regular season only.