TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Las Vegas Raiders | 1005 | 681/324 | 66.1/33.9 |
| San Francisco 49ers | 841 | 564/277 | 64.3/35.7 |
| New England Patriots | 908 | 603/305 | 65.4/34.6 |
| Chicago Bears | 904 | 599/305 | 64.4/35.6 |
| Atlanta Falcons | 879 | 582/297 | 63.3/36.7 |
| Los Angeles Rams | 960 | 621/339 | 63.1/37.0 |
| New York Giants | 859 | 548/311 | 60.6/39.5 |
| Pittsburgh Steelers | 922 | 581/341 | 61.2/38.8 |
| Denver Broncos | 836 | 523/313 | 59.0/41.0 |
| Miami Dolphins | 830 | 519/311 | 59.9/40.1 |
| Dallas Cowboys | 936 | 564/372 | 58.2/41.8 |
| New Orleans Saints | 805 | 484/321 | 56.9/43.1 |
| Tennessee Titans | 856 | 509/347 | 57.9/42.1 |
| Tampa Bay Buccaneers | 786 | 465/321 | 55.8/44.2 |
| Green Bay Packers | 796 | 469/327 | 56.6/43.4 |
| Indianapolis Colts | 961 | 566/395 | 57.4/42.7 |
| Philadelphia Eagles | 833 | 484/349 | 55.0/45.0 |
| Arizona Cardinals | 873 | 507/366 | 57.1/42.9 |
| Cleveland Browns | 887 | 510/377 | 56.0/44.0 |
| Los Angeles Chargers | 857 | 488/369 | 55.4/44.6 |
| Minnesota Vikings | 898 | 510/388 | 54.7/45.3 |
| Washington Commanders | 885 | 502/383 | 53.6/46.4 |
| Cincinnati Bengals | 873 | 488/385 | 54.0/46.0 |
| Detroit Lions | 863 | 479/384 | 52.2/47.8 |
| Kansas City Chiefs | 830 | 456/374 | 51.9/48.1 |
| New York Jets | 797 | 437/360 | 52.5/47.5 |
| Seattle Seahawks | 848 | 461/387 | 53.1/47.0 |
| Buffalo Bills | 908 | 450/458 | 47.7/52.3 |
Note: Regular season only.