TEAM | TOs WON | AVG |
|---|---|---|
| Los Angeles Raiders | 29 | 3.22 |
| Cleveland Browns | 28 | 3.11 |
| Philadelphia Eagles | 27 | 3.00 |
| Miami Dolphins | 27 | 3.00 |
| Detroit Lions | 26 | 2.89 |
| New York Jets | 26 | 2.89 |
| Pittsburgh Steelers | 25 | 2.78 |
| San Diego Chargers | 25 | 2.78 |
| Atlanta Falcons | 25 | 2.78 |
| Dallas Cowboys | 25 | 2.78 |
| Washington Redskins | 24 | 2.67 |
| New England Patriots | 23 | 2.56 |
| Green Bay Packers | 23 | 2.56 |
| New Orleans Saints | 22 | 2.44 |
| Seattle Seahawks | 22 | 2.44 |
| Kansas City Chiefs | 22 | 2.44 |
| Minnesota Vikings | 21 | 2.33 |
| Buffalo Bills | 21 | 2.33 |
| Tampa Bay Buccaneers | 21 | 2.33 |
| Cincinnati Bengals | 20 | 2.22 |
| Chicago Bears | 20 | 2.22 |
| Denver Broncos | 19 | 2.11 |
| Los Angeles Rams | 18 | 2.00 |
| New York Giants | 18 | 2.00 |
| Houston Oilers | 17 | 1.89 |
| St. Louis Cardinals | 15 | 1.67 |
| San Francisco 49ers | 13 | 1.44 |
| Baltimore Colts | 11 | 1.22 |
Note: Regular season only.