TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 2,566 | 160.4 |
| Buffalo Bills | 2,307 | 144.2 |
| San Francisco 49ers | 2,201 | 137.6 |
| Seattle Seahawks | 2,188 | 136.8 |
| Washington Commanders | 2,164 | 135.3 |
| New York Jets | 2,158 | 134.9 |
| Green Bay Packers | 2,136 | 133.5 |
| Minnesota Vikings | 2,081 | 130.1 |
| New England Patriots | 2,065 | 129.1 |
| Kansas City Chiefs | 2,056 | 128.5 |
| Carolina Panthers | 2,026 | 126.6 |
| Las Vegas Raiders | 2,000 | 125.0 |
| Los Angeles Chargers | 1,965 | 122.8 |
| Tennessee Titans | 1,894 | 118.4 |
| Denver Broncos | 1,873 | 117.1 |
| Chicago Bears | 1,828 | 114.3 |
| Detroit Lions | 1,792 | 112.0 |
| Cincinnati Bengals | 1,755 | 109.7 |
| Los Angeles Rams | 1,752 | 109.5 |
| Houston Texans | 1,743 | 108.9 |
| Indianapolis Colts | 1,743 | 108.9 |
| Tampa Bay Buccaneers | 1,612 | 100.8 |
| Arizona Cardinals | 1,540 | 96.3 |
| Dallas Cowboys | 1,504 | 94.0 |
| New Orleans Saints | 1,473 | 92.1 |
| Miami Dolphins | 1,440 | 90.0 |
| Pittsburgh Steelers | 1,383 | 86.4 |
| Cleveland Browns | 1,383 | 86.4 |
| New York Giants | 1,332 | 83.3 |
| Baltimore Ravens | 1,328 | 83.0 |
| Jacksonville Jaguars | 1,260 | 78.8 |
| Atlanta Falcons | 1,247 | 77.9 |
Note: Regular season only.