TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 546 | 34.1 |
| Seattle Seahawks | 509 | 31.8 |
| San Francisco 49ers | 505 | 31.6 |
| Philadelphia Eagles | 500 | 31.3 |
| New York Jets | 493 | 30.8 |
| Los Angeles Chargers | 486 | 30.4 |
| Carolina Panthers | 483 | 30.2 |
| Cincinnati Bengals | 481 | 30.1 |
| New England Patriots | 470 | 29.4 |
| Tennessee Titans | 462 | 28.9 |
| Denver Broncos | 461 | 28.8 |
| Green Bay Packers | 459 | 28.7 |
| Washington Commanders | 453 | 28.3 |
| Detroit Lions | 445 | 27.8 |
| Kansas City Chiefs | 442 | 27.6 |
| Las Vegas Raiders | 437 | 27.3 |
| Los Angeles Rams | 426 | 26.6 |
| Minnesota Vikings | 423 | 26.4 |
| Baltimore Ravens | 423 | 26.4 |
| Arizona Cardinals | 422 | 26.4 |
| Tampa Bay Buccaneers | 420 | 26.3 |
| Houston Texans | 414 | 25.9 |
| Indianapolis Colts | 409 | 25.6 |
| Chicago Bears | 404 | 25.3 |
| Pittsburgh Steelers | 394 | 24.6 |
| New Orleans Saints | 391 | 24.4 |
| New York Giants | 381 | 23.8 |
| Jacksonville Jaguars | 378 | 23.6 |
| Miami Dolphins | 349 | 21.8 |
| Cleveland Browns | 348 | 21.8 |
| Dallas Cowboys | 336 | 21.0 |
| Atlanta Falcons | 321 | 20.1 |
Note: Regular season only.