TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| New York Giants | 560 | 35.0 |
| Buffalo Bills | 550 | 34.4 |
| New York Jets | 521 | 32.6 |
| New England Patriots | 502 | 31.4 |
| Pittsburgh Steelers | 491 | 30.7 |
| Dallas Cowboys | 490 | 30.6 |
| Chicago Bears | 477 | 29.8 |
| Seattle Seahawks | 473 | 29.6 |
| Denver Broncos | 468 | 29.3 |
| San Francisco 49ers | 463 | 28.9 |
| Philadelphia Eagles | 456 | 28.5 |
| Detroit Lions | 456 | 28.5 |
| Los Angeles Chargers | 455 | 28.4 |
| Arizona Cardinals | 452 | 28.3 |
| Los Angeles Rams | 449 | 28.1 |
| Green Bay Packers | 448 | 28.0 |
| Minnesota Vikings | 447 | 27.9 |
| Kansas City Chiefs | 445 | 27.8 |
| Las Vegas Raiders | 433 | 27.1 |
| Cleveland Browns | 425 | 26.6 |
| Cincinnati Bengals | 423 | 26.4 |
| Miami Dolphins | 419 | 26.2 |
| New Orleans Saints | 414 | 25.9 |
| Tennessee Titans | 409 | 25.6 |
| Tampa Bay Buccaneers | 402 | 25.1 |
| Washington Commanders | 396 | 24.8 |
| Atlanta Falcons | 395 | 24.7 |
| Indianapolis Colts | 365 | 22.8 |
Note: Regular season only.