TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 86 | 9.6 |
| Atlanta Falcons | 77 | 8.6 |
| Buffalo Bills | 69 | 7.7 |
| Los Angeles Chargers | 64 | 7.1 |
| New York Jets | 63 | 7.0 |
| Los Angeles Rams | 63 | 7.0 |
| New Orleans Saints | 63 | 7.0 |
| Minnesota Vikings | 62 | 6.9 |
| Pittsburgh Steelers | 59 | 6.6 |
| Cleveland Browns | 59 | 6.6 |
| Seattle Seahawks | 59 | 6.6 |
| Chicago Bears | 58 | 6.4 |
| Detroit Lions | 58 | 6.4 |
| Cincinnati Bengals | 56 | 6.2 |
| Arizona Cardinals | 56 | 6.2 |
| Denver Broncos | 54 | 6.0 |
| Tennessee Titans | 52 | 5.8 |
| New England Patriots | 52 | 5.8 |
| Indianapolis Colts | 52 | 5.8 |
| New York Giants | 47 | 5.2 |
| Washington Commanders | 46 | 5.1 |
| San Francisco 49ers | 45 | 5.0 |
| Kansas City Chiefs | 43 | 4.8 |
| Dallas Cowboys | 42 | 4.7 |
| Green Bay Packers | 42 | 4.7 |
| Philadelphia Eagles | 38 | 4.2 |
| Tampa Bay Buccaneers | 38 | 4.2 |
| Miami Dolphins | 34 | 3.8 |
Note: Regular season only.