TEAM | PTS SCORED | AVG |
|---|---|---|
| Denver Broncos | 606 | 37.88 |
| Chicago Bears | 445 | 27.81 |
| New England Patriots | 444 | 27.75 |
| Philadelphia Eagles | 442 | 27.63 |
| Dallas Cowboys | 439 | 27.44 |
| Cincinnati Bengals | 430 | 26.88 |
| Kansas City Chiefs | 430 | 26.88 |
| Green Bay Packers | 417 | 26.06 |
| Seattle Seahawks | 417 | 26.06 |
| New Orleans Saints | 414 | 25.88 |
| San Francisco 49ers | 406 | 25.38 |
| San Diego Chargers | 396 | 24.75 |
| Detroit Lions | 395 | 24.69 |
| Indianapolis Colts | 391 | 24.44 |
| Minnesota Vikings | 391 | 24.44 |
| Pittsburgh Steelers | 379 | 23.69 |
| Arizona Cardinals | 379 | 23.69 |
| Carolina Panthers | 366 | 22.88 |
| Tennessee Titans | 362 | 22.63 |
| Atlanta Falcons | 353 | 22.06 |
| St. Louis Rams | 348 | 21.75 |
| Buffalo Bills | 339 | 21.19 |
| Washington Redskins | 334 | 20.88 |
| Oakland Raiders | 322 | 20.13 |
| Baltimore Ravens | 320 | 20.00 |
| Miami Dolphins | 317 | 19.81 |
| Cleveland Browns | 308 | 19.25 |
| New York Giants | 294 | 18.38 |
| New York Jets | 290 | 18.13 |
| Tampa Bay Buccaneers | 288 | 18.00 |
| Houston Texans | 276 | 17.25 |
| Jacksonville Jaguars | 247 | 15.44 |
Note: Regular season only.