TEAM | PTS SCORED | AVG |
|---|---|---|
| Oakland Raiders | 351 | 25.07 |
| Dallas Cowboys | 345 | 24.64 |
| Miami Dolphins | 313 | 22.36 |
| Los Angeles Rams | 302 | 21.57 |
| Houston Oilers | 299 | 21.36 |
| Baltimore Colts | 295 | 21.07 |
| Pittsburgh Steelers | 283 | 20.21 |
| Seattle Seahawks | 282 | 20.14 |
| New England Patriots | 278 | 19.86 |
| Denver Broncos | 274 | 19.57 |
| St. Louis Cardinals | 272 | 19.43 |
| Cleveland Browns | 269 | 19.21 |
| Chicago Bears | 255 | 18.21 |
| Cincinnati Bengals | 238 | 17.00 |
| New Orleans Saints | 232 | 16.57 |
| Minnesota Vikings | 231 | 16.50 |
| Kansas City Chiefs | 225 | 16.07 |
| San Diego Chargers | 222 | 15.86 |
| San Francisco 49ers | 220 | 15.71 |
| Philadelphia Eagles | 220 | 15.71 |
| Washington Redskins | 196 | 14.00 |
| New York Jets | 191 | 13.64 |
| Detroit Lions | 183 | 13.07 |
| New York Giants | 181 | 12.93 |
| Atlanta Falcons | 179 | 12.79 |
| Buffalo Bills | 160 | 11.43 |
| Green Bay Packers | 134 | 9.57 |
| Tampa Bay Buccaneers | 103 | 7.36 |
Note: Regular season only.