TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Green Bay Packers | 14 | 0.9 |
| Indianapolis Colts | 14 | 0.9 |
| Denver Broncos | 15 | 0.9 |
| Los Angeles Chargers | 21 | 1.3 |
| New England Patriots | 26 | 1.6 |
| Las Vegas Raiders | 30 | 1.9 |
| Cincinnati Bengals | 31 | 1.9 |
| New York Jets | 31 | 1.9 |
| Jacksonville Jaguars | 32 | 2.0 |
| Kansas City Chiefs | 32 | 2.0 |
| Carolina Panthers | 33 | 2.1 |
| Seattle Seahawks | 34 | 2.1 |
| Baltimore Ravens | 35 | 2.2 |
| Pittsburgh Steelers | 36 | 2.3 |
| Dallas Cowboys | 36 | 2.3 |
| Detroit Lions | 37 | 2.3 |
| Philadelphia Eagles | 37 | 2.3 |
| Washington Commanders | 38 | 2.4 |
| Buffalo Bills | 38 | 2.4 |
| Arizona Cardinals | 39 | 2.4 |
| Cleveland Browns | 41 | 2.6 |
| New Orleans Saints | 41 | 2.6 |
| Tampa Bay Buccaneers | 44 | 2.8 |
| Tennessee Titans | 44 | 2.8 |
| Minnesota Vikings | 46 | 2.9 |
| Houston Texans | 49 | 3.1 |
| Atlanta Falcons | 50 | 3.1 |
| Los Angeles Rams | 50 | 3.1 |
| Miami Dolphins | 52 | 3.3 |
| San Francisco 49ers | 52 | 3.3 |
| New York Giants | 52 | 3.3 |
| Chicago Bears | 66 | 4.1 |
Note: Regular season only.