TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Minnesota Vikings | 93 | 13.29 |
| Jacksonville Jaguars | 111 | 15.86 |
| Kansas City Chiefs | 131 | 18.71 |
| San Francisco 49ers | 139 | 19.86 |
| Pittsburgh Steelers | 144 | 18.00 |
| Tampa Bay Buccaneers | 151 | 18.88 |
| Cincinnati Bengals | 158 | 22.57 |
| Seattle Seahawks | 159 | 19.88 |
| Chicago Bears | 160 | 20.00 |
| New York Giants | 161 | 23.00 |
| New England Patriots | 162 | 20.25 |
| Green Bay Packers | 164 | 20.50 |
| Denver Broncos | 165 | 20.63 |
| Los Angeles Rams | 168 | 21.00 |
| Houston Texans | 170 | 24.29 |
| Cleveland Browns | 173 | 21.63 |
| Los Angeles Chargers | 175 | 25.00 |
| Detroit Lions | 180 | 25.71 |
| Miami Dolphins | 181 | 25.86 |
| Buffalo Bills | 181 | 25.86 |
| Washington Commanders | 182 | 26.00 |
| New York Jets | 188 | 23.50 |
| Atlanta Falcons | 189 | 23.63 |
| Carolina Panthers | 193 | 27.57 |
| New Orleans Saints | 194 | 27.71 |
| Tennessee Titans | 199 | 24.88 |
| Philadelphia Eagles | 202 | 25.25 |
| Baltimore Ravens | 203 | 25.38 |
| Dallas Cowboys | 213 | 26.63 |
| Indianapolis Colts | 222 | 27.75 |
| Las Vegas Raiders | 230 | 28.75 |
| Arizona Cardinals | 238 | 29.75 |
Note: Regular season only.