TEAM | TO W/L | DIFF |
|---|---|---|
| Jacksonville Jaguars | 12/5 | 7 |
| Minnesota Vikings | 12/5 | 7 |
| Pittsburgh Steelers | 13/8 | 5 |
| Las Vegas Raiders | 13/8 | 5 |
| Kansas City Chiefs | 10/5 | 5 |
| Green Bay Packers | 15/11 | 4 |
| Tampa Bay Buccaneers | 16/12 | 4 |
| Denver Broncos | 10/6 | 4 |
| Washington Commanders | 8/5 | 3 |
| Houston Texans | 6/3 | 3 |
| Detroit Lions | 7/4 | 3 |
| New York Jets | 8/6 | 2 |
| New York Giants | 11/9 | 2 |
| Cincinnati Bengals | 11/10 | 1 |
| Arizona Cardinals | 8/8 | 0 |
| Baltimore Ravens | 8/8 | 0 |
| Carolina Panthers | 10/10 | 0 |
| Chicago Bears | 11/12 | -1 |
| Seattle Seahawks | 13/14 | -1 |
| Dallas Cowboys | 6/7 | -1 |
| Tennessee Titans | 11/12 | -1 |
| Cleveland Browns | 10/11 | -1 |
| Buffalo Bills | 9/11 | -2 |
| Miami Dolphins | 6/9 | -3 |
| San Francisco 49ers | 7/10 | -3 |
| Philadelphia Eagles | 4/8 | -4 |
| New Orleans Saints | 9/13 | -4 |
| Los Angeles Rams | 8/12 | -4 |
| Atlanta Falcons | 10/16 | -6 |
| Los Angeles Chargers | 11/17 | -6 |
| New England Patriots | 8/15 | -7 |
| Indianapolis Colts | 4/15 | -11 |
Note: Regular season only.