TEAM | TO W/L | DIFF |
|---|---|---|
| Kansas City Chiefs | 22/12 | 10 |
| Washington Redskins | 24/16 | 8 |
| New York Jets | 26/18 | 8 |
| New England Patriots | 23/17 | 6 |
| Los Angeles Raiders | 29/24 | 5 |
| San Diego Chargers | 25/20 | 5 |
| Cincinnati Bengals | 20/16 | 4 |
| Minnesota Vikings | 21/17 | 4 |
| Philadelphia Eagles | 27/23 | 4 |
| Atlanta Falcons | 25/21 | 4 |
| Miami Dolphins | 27/23 | 4 |
| Cleveland Browns | 28/24 | 4 |
| Chicago Bears | 20/19 | 1 |
| Detroit Lions | 26/26 | 0 |
| Pittsburgh Steelers | 25/25 | 0 |
| New York Giants | 18/19 | -1 |
| St. Louis Cardinals | 15/16 | -1 |
| Dallas Cowboys | 25/26 | -1 |
| Seattle Seahawks | 22/24 | -2 |
| New Orleans Saints | 22/24 | -2 |
| Tampa Bay Buccaneers | 21/23 | -2 |
| Green Bay Packers | 23/26 | -3 |
| Buffalo Bills | 21/26 | -5 |
| Los Angeles Rams | 18/24 | -6 |
| San Francisco 49ers | 13/21 | -8 |
| Houston Oilers | 17/26 | -9 |
| Baltimore Colts | 11/21 | -10 |
| Denver Broncos | 19/36 | -17 |
Note: Regular season only.