TEAM | TO W/L | DIFF |
|---|---|---|
| Atlanta Falcons | 48/25 | 23 |
| Baltimore Colts | 47/26 | 21 |
| Houston Oilers | 54/38 | 16 |
| Los Angeles Rams | 41/28 | 13 |
| Denver Broncos | 39/27 | 12 |
| Dallas Cowboys | 31/24 | 7 |
| Cincinnati Bengals | 39/32 | 7 |
| Oakland Raiders | 47/40 | 7 |
| Miami Dolphins | 33/27 | 6 |
| Detroit Lions | 35/30 | 5 |
| Washington Redskins | 33/30 | 3 |
| San Diego Chargers | 31/31 | 0 |
| New York Giants | 32/34 | -2 |
| Kansas City Chiefs | 44/47 | -3 |
| Chicago Bears | 31/35 | -4 |
| Philadelphia Eagles | 34/38 | -4 |
| Pittsburgh Steelers | 44/49 | -5 |
| Tampa Bay Buccaneers | 41/46 | -5 |
| Green Bay Packers | 24/30 | -6 |
| St. Louis Cardinals | 31/37 | -6 |
| New Orleans Saints | 25/32 | -7 |
| New England Patriots | 29/36 | -7 |
| San Francisco 49ers | 18/25 | -7 |
| Seattle Seahawks | 36/46 | -10 |
| Buffalo Bills | 33/44 | -11 |
| New York Jets | 28/40 | -12 |
| Cleveland Browns | 39/53 | -14 |
| Minnesota Vikings | 29/46 | -17 |
Note: Regular season only.