TEAM | 4D CONV | PCT |
|---|---|---|
| Minnesota Vikings | 6/10 | 52.3 |
| Green Bay Packers | 8/14 | 47.3 |
| Kansas City Chiefs | 4/14 | 47.2 |
| Los Angeles Chargers | 5/8 | 46.6 |
| New England Patriots | 4/10 | 45.2 |
| Pittsburgh Steelers | 7/12 | 42.9 |
| Indianapolis Colts | 4/7 | 42.7 |
| New York Jets | 4/8 | 42.5 |
| Los Angeles Rams | 13/19 | 42.2 |
| Carolina Panthers | 3/8 | 40.3 |
| Cincinnati Bengals | 6/12 | 40.2 |
| Houston Texans | 13/21 | 38.4 |
| Tampa Bay Buccaneers | 4/6 | 37.7 |
| Denver Broncos | 7/14 | 37.7 |
| Philadelphia Eagles | 0/4 | 36.9 |
| Jacksonville Jaguars | 10/18 | 36.9 |
| Dallas Cowboys | 9/17 | 36.5 |
| Atlanta Falcons | 10/18 | 36.3 |
| Seattle Seahawks | 6/11 | 36.2 |
| Buffalo Bills | 10/21 | 35.8 |
| Las Vegas Raiders | 7/14 | 35.5 |
| Baltimore Ravens | 4/15 | 35.1 |
| Arizona Cardinals | 5/12 | 34.9 |
| Miami Dolphins | 8/16 | 34.5 |
| Tennessee Titans | 12/27 | 34.1 |
| New Orleans Saints | 9/18 | 33.3 |
| San Francisco 49ers | 14/19 | 32.4 |
| Washington Commanders | 4/11 | 31.7 |
| Detroit Lions | 6/16 | 31.4 |
| New York Giants | 4/19 | 29.5 |
| Cleveland Browns | 7/16 | 29.1 |
| Chicago Bears | 6/19 | 25.1 |
Note: Regular season only.