TEAM | 3D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 87/187 | 46.5 |
| Minnesota Vikings | 94/212 | 44.3 |
| Washington Commanders | 98/226 | 43.4 |
| Green Bay Packers | 91/214 | 42.5 |
| Tennessee Titans | 72/170 | 42.4 |
| Dallas Cowboys | 87/208 | 41.8 |
| Buffalo Bills | 80/202 | 39.6 |
| Los Angeles Chargers | 87/221 | 39.4 |
| Miami Dolphins | 78/201 | 38.8 |
| Arizona Cardinals | 79/204 | 38.7 |
| Las Vegas Raiders | 80/208 | 38.5 |
| Philadelphia Eagles | 80/208 | 38.5 |
| Atlanta Falcons | 73/190 | 38.4 |
| New Orleans Saints | 75/197 | 38.1 |
| Tampa Bay Buccaneers | 78/210 | 37.1 |
| Los Angeles Rams | 69/186 | 37.1 |
| Chicago Bears | 72/198 | 36.4 |
| Indianapolis Colts | 75/210 | 35.7 |
| Pittsburgh Steelers | 73/211 | 34.6 |
| New York Giants | 70/203 | 34.5 |
| Kansas City Chiefs | 71/207 | 34.3 |
| Detroit Lions | 60/175 | 34.3 |
| Cleveland Browns | 67/196 | 34.2 |
| New England Patriots | 72/223 | 32.3 |
| Denver Broncos | 67/208 | 32.2 |
| Cincinnati Bengals | 66/205 | 32.2 |
| New York Jets | 65/207 | 31.4 |
| Seattle Seahawks | 59/222 | 26.6 |
Note: Regular season only.