| PLAYER | # |
|---|---|
| Marshawn Lynch (SEA) | 12 |
| Jamaal Charles (KC) | 12 |
| Eddie Lacy (GB) | 11 |
| Adrian Peterson (MIN) | 10 |
| Knowshon Moreno (DEN) | 10 |
| Frank Gore (SF) | 9 |
| Fred Jackson (BUF) | 9 |
| DeMarco Murray (DAL) | 9 |
| LeSean McCoy (PHI) | 9 |
| Matt Forte (CHI) | 9 |
| Le'Veon Bell (PIT) | 8 |
| Joique Bell (DET) | 8 |
| Rashard Mendenhall (ARI) | 8 |
| BenJarvus Green-Ellis (CIN) | 7 |
| Alfred Morris (WAS) | 7 |
| LeGarrette Blount (NE) | 7 |
| Zac Stacy (LAR) | 7 |
| Stevan Ridley (NE) | 7 |
| Donald Brown (IND) | 6 |
| Ryan Mathews (LAC) | 6 |
Note: Regular season only.