| PLAYER | # |
|---|---|
| Jerry Rice (SF) | 1,503 |
| Michael Irvin (DAL) | 1,330 |
| Sterling Sharpe (GB) | 1,274 |
| Andre Rison (ATL) | 1,242 |
| Tim Brown (LV) | 1,180 |
| Anthony Miller (LAC) | 1,162 |
| Cris Carter (MIN) | 1,071 |
| Reggie Langhorne (IND) | 1,038 |
| Irving Fryar (MIA) | 1,010 |
| Shannon Sharpe (DEN) | 995 |
| Eric Martin (NO) | 950 |
| Brian Blades (SEA) | 945 |
| Henry Ellard (LAR) | 945 |
| Eric Green (PIT) | 942 |
| John Taylor (SF) | 940 |
| Herman Moore (DET) | 935 |
| Courtney Hawkins (TB) | 933 |
| Willie Davis (KC) | 909 |
| Webster Slaughter (TEN) | 904 |
| Ernest Givins (TEN) | 887 |
Note: Regular season only.