| PLAYER | # |
|---|---|
| Terry Bradshaw (PIT) | 17 |
| Dan Fouts (LAC) | 17 |
| Joe Montana (SF) | 17 |
| Danny White (DAL) | 16 |
| Tommy Kramer (MIN) | 15 |
| Jim Plunkett (LV) | 14 |
| Richard Todd (NYJ) | 14 |
| Joe Theismann (WAS) | 13 |
| Ken Anderson (CIN) | 12 |
| Lynn Dickey (GB) | 12 |
| Ron Jaworski (PHI) | 12 |
| Scott Brunner (NYG) | 10 |
| Gary Danielson (DET) | 10 |
| Doug Williams (TB) | 9 |
| Vince Ferragamo (LAR) | 9 |
| Jim McMahon (CHI) | 9 |
| Steve Bartkowski (ATL) | 8 |
| Bill Kenney (KC) | 7 |
| Steve DeBerg (DEN) | 7 |
| Jim Zorn (SEA) | 7 |
Note: Regular season only.