| PLAYER | # |
|---|---|
| John Elway (DEN) | 348 |
| Brett Favre (GB) | 318 |
| Steve Young (SF) | 314 |
| Warren Moon (TEN) | 303 |
| Boomer Esiason (NYJ) | 288 |
| Jim Kelly (BUF) | 288 |
| Rick Mirer (SEA) | 274 |
| Troy Aikman (DAL) | 271 |
| Neil O'Donnell (PIT) | 270 |
| Bobby Hebert (ATL) | 263 |
| Steve Beuerlein (ARI) | 258 |
| Phil Simms (NYG) | 247 |
| Jeff Hostetler (LV) | 236 |
| Jeff George (IND) | 234 |
| Craig Erickson (TB) | 233 |
| Wade Wilson (NO) | 221 |
| Drew Bledsoe (NE) | 214 |
| Jim McMahon (MIN) | 200 |
| Jim Harbaugh (CHI) | 200 |
| David Klingler (CIN) | 190 |
Note: Regular season only.