| PLAYER | # |
|---|---|
| John Elway (DEN) | 551 |
| Brett Favre (GB) | 522 |
| Warren Moon (TEN) | 520 |
| Neil O'Donnell (PIT) | 486 |
| Rick Mirer (SEA) | 486 |
| Boomer Esiason (NYJ) | 473 |
| Jim Kelly (BUF) | 470 |
| Steve Young (SF) | 462 |
| Craig Erickson (TB) | 457 |
| Bobby Hebert (ATL) | 430 |
| Drew Bledsoe (NE) | 429 |
| Jeff Hostetler (LV) | 419 |
| Steve Beuerlein (ARI) | 418 |
| Jeff George (IND) | 407 |
| Phil Simms (NYG) | 400 |
| Troy Aikman (DAL) | 392 |
| Wade Wilson (NO) | 388 |
| David Klingler (CIN) | 343 |
| Jim McMahon (MIN) | 331 |
| Jim Harbaugh (CHI) | 325 |
Note: Regular season only.