| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Johnny Hector | NYJ | 40 | 143 | 3 | 16 | 12-Oct-86 NYJ d NWE 31-24 |
| Adrian Murrell | NYJ | 40 | 156 | 1 | 13 | 28-Sep-97 NYJ d CIN 31-14 |
| Curtis Martin | NYJ | 38 | 131 | 0 | 17 | 07-Nov-99 NYJ d ARI 12-7 |
| Breece Hall | NYJ | 37 | 178 | 1 | 50 | 07-Jan-24 NYJ d NWE 17-3 |
| Curtis Martin | NYJ | 36 | 124 | 2 | 15 | 10-Jan-99 NYJ d JAX 34-24 PO |
| Curtis Martin | NYJ | 36 | 108 | 1 | 15 | 04-Oct-98 NYJ d MIA 20-9 |
| Curtis Martin | NYJ | 34 | 143 | 3 | 22 | 15-Oct-00 NYJ d NWE 34-17 |
| Curtis Martin | NYJ | 34 | 158 | 1 | 50 | 02-Jan-00 NYJ d SEA 19-9 |
| Chris Ivory | NYJ | 34 | 104 | 0 | 17 | 20-Oct-13 NYJ d NWE 30-27 |
| George Nock | NYJ | 32 | 117 | 1 | 0 | 29-Nov-70 NYJ d MIN 20-10 |
| John Riggins | NYJ | 32 | 168 | 1 | 0 | 15-Oct-72 NYJ d NWE 41-13 |
| Shonn Greene | NYJ | 32 | 161 | 3 | 21 | 14-Oct-12 NYJ d IND 35-9 |
| Joe McKnight | NYJ | 32 | 158 | 0 | 18 | 02-Jan-11 NYJ d BUF 38-7 |
| Curtis Martin | NYJ | 32 | 119 | 2 | 12 | 19-Sep-04 NYJ d LAC 34-28 |
| Johnny Johnson | NYJ | 32 | 155 | 0 | 25 | 11-Dec-93 NYJ d WAS 3-0 |
| Emerson Boozer | NYJ | 31 | 116 | 1 | 0 | 17-Oct-71 NYJ d BUF 28-17 |
| Ed Marinaro | NYJ | 31 | 119 | 1 | 12 | 10-Oct-76 NYJ d BUF 17-14 |
| Freeman McNeil | NYJ | 31 | 135 | 1 | 24 | 28-Dec-86 NYJ d KAN 35-15 PO |
| Curtis Martin | NYJ | 31 | 72 | 0 | 14 | 18-Sep-05 NYJ d MIA 17-7 |
| Curtis Martin | NYJ | 31 | 149 | 1 | 36 | 15-Nov-99 NYJ d NWE 24-17 |
Stats through Feb 9 games.