| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jaylen Wright | MIA | 13 | 23 | 0 | 7 | 04-Jan-26 NWE d MIA 38-10 |
| Jaylen Wright | MIA | 5 | 56 | 0 | 32 | 28-Dec-25 MIA d TAM 20-17 |
| Jaylen Wright | MIA | 9 | 35 | 1 | 10 | 21-Dec-25 CIN d MIA 45-21 |
| Jaylen Wright | MIA | 1 | 2 | 0 | 2 | 15-Dec-25 PIT d MIA 28-15 |
| Jaylen Wright | MIA | 24 | 107 | 1 | 12 | 07-Dec-25 MIA d NYJ 34-10 |
| Jaylen Wright | MIA | 3 | 16 | 0 | 8 | 30-Nov-25 MIA d NOR 21-17 |
| Jaylen Wright | MIA | 1 | 4 | 0 | 4 | 16-Nov-25 MIA d WAS 16-13 |
| Jaylen Wright | MIA | 5 | 17 | 0 | 18 | 09-Nov-25 MIA d BUF 30-13 |
| Jaylen Wright | MIA | 9 | 28 | 0 | 7 | 26-Oct-25 MIA d ATL 34-10 |
| Jaylen Wright | MIA | 6 | -4 | 0 | 8 | 05-Jan-25 NYJ d MIA 32-20 |
| Jaylen Wright | MIA | 1 | 3 | 0 | 3 | 15-Dec-24 HOU d MIA 20-12 |
| Jaylen Wright | MIA | 2 | 7 | 0 | 5 | 08-Dec-24 MIA d NYJ 32-26 |
| Jaylen Wright | MIA | 7 | 28 | 0 | 12 | 24-Nov-24 MIA d NWE 34-15 |
| Jaylen Wright | MIA | 5 | 4 | 0 | 5 | 17-Nov-24 MIA d LAS 34-19 |
| Jaylen Wright | MIA | 5 | 3 | 0 | 5 | 11-Nov-24 MIA d RAM 23-15 |
More Jaylen Wright Stats