| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Quintez Cephus | DET | 2 | 15 | 0 | 9 | 02-Oct-22 SEA d DET 48-45 |
| Quintez Cephus | DET | 3 | 38 | 0 | 21 | 10-Oct-21 MIN d DET 19-17 |
| Quintez Cephus | DET | 4 | 83 | 0 | 33 | 03-Oct-21 CHI d DET 24-14 |
| Quintez Cephus | DET | 1 | 8 | 0 | 8 | 26-Sep-21 BAL d DET 19-17 |
| Quintez Cephus | DET | 4 | 63 | 1 | 46 | 20-Sep-21 GNB d DET 35-17 |
| Quintez Cephus | DET | 3 | 12 | 1 | 7 | 12-Sep-21 SFO d DET 41-33 |
| Quintez Cephus | DET | 2 | 51 | 1 | 31 | 03-Jan-21 MIN d DET 37-35 |
| Quintez Cephus | DET | 1 | 9 | 0 | 9 | 26-Dec-20 TAM d DET 47-7 |
| Quintez Cephus | DET | 1 | 36 | 0 | 36 | 20-Dec-20 TEN d DET 46-25 |
| Quintez Cephus | DET | 2 | 16 | 0 | 8 | 13-Dec-20 GNB d DET 31-24 |
| Quintez Cephus | DET | 2 | 63 | 1 | 49 | 06-Dec-20 DET d CHI 34-30 |
| Quintez Cephus | DET | 2 | 27 | 0 | 16 | 26-Nov-20 HOU d DET 41-25 |
| Quintez Cephus | DET | 1 | 9 | 0 | 9 | 22-Nov-20 CAR d DET 20-0 |
| Quintez Cephus | DET | 1 | 10 | 0 | 10 | 15-Nov-20 DET d WAS 30-27 |
| Quintez Cephus | DET | 2 | 31 | 0 | 20 | 08-Nov-20 MIN d DET 34-20 |
More Quintez Cephus Stats