| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Patrick Mahomes | Denver Broncos | 13 | 2 |
| Patrick Mahomes | Las Vegas Raiders | 13 | 2 |
| Patrick Mahomes | Los Angeles Chargers | 10 | 4 |
| Patrick Mahomes | Baltimore Ravens | 5 | 1 |
| Patrick Mahomes | Jacksonville Jaguars | 4 | 1 |
| Patrick Mahomes | Cleveland Browns | 3 | 0 |
| Patrick Mahomes | Pittsburgh Steelers | 3 | 0 |
| Patrick Mahomes | San Francisco 49ers | 3 | 0 |
| Patrick Mahomes | Tampa Bay Buccaneers | 3 | 0 |
| Patrick Mahomes | New England Patriots | 3 | 1 |
| Patrick Mahomes | Cincinnati Bengals | 3 | 2 |
| Patrick Mahomes | Houston Texans | 3 | 2 |
| Patrick Mahomes | Chicago Bears | 2 | 0 |
| Patrick Mahomes | Miami Dolphins | 2 | 0 |
| Patrick Mahomes | New Orleans Saints | 2 | 0 |
| Patrick Mahomes | New York Giants | 2 | 0 |
| Patrick Mahomes | New York Jets | 2 | 0 |
| Patrick Mahomes | Washington Commanders | 2 | 0 |
| Patrick Mahomes | Arizona Cardinals | 2 | 0 |
| Patrick Mahomes | Atlanta Falcons | 2 | 0 |
| Patrick Mahomes | Carolina Panthers | 2 | 0 |
| Patrick Mahomes | Detroit Lions | 2 | 1 |
| Patrick Mahomes | Minnesota Vikings | 1 | 0 |
| Patrick Mahomes | Dallas Cowboys | 1 | 1 |
| Patrick Mahomes | Green Bay Packers | 1 | 1 |
| Patrick Mahomes | Los Angeles Rams | 1 | 1 |
| Patrick Mahomes | Seattle Seahawks | 1 | 1 |
| Patrick Mahomes | Indianapolis Colts | 1 | 2 |
| Patrick Mahomes | Philadelphia Eagles | 1 | 2 |
| Patrick Mahomes | Tennessee Titans | 1 | 2 |
| Patrick Mahomes | Buffalo Bills | 1 | 5 |
Stats through Feb 9 games.
Back to the Patrick Mahomes stats page