PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Dyami Brown | JAX | 2 | 7 | 0 | 6 | 21-Sep-25 JAX d HOU 17-10 |
Dyami Brown | JAX | 5 | 57 | 1 | 18 | 14-Sep-25 CIN d JAX 31-27 |
Dyami Brown | JAX | 3 | 52 | 0 | 23 | 07-Sep-25 JAX d CAR 26-10 |
Dyami Brown | WAS | 3 | 42 | 0 | 24 | 26-Jan-25 PHI d WAS 55-23 PO |
Dyami Brown | WAS | 6 | 98 | 0 | 42 | 18-Jan-25 WAS d DET 45-31 PO |
Dyami Brown | WAS | 5 | 89 | 1 | 30 | 12-Jan-25 WAS d TAM 23-20 PO |
Dyami Brown | WAS | 3 | 16 | 0 | 11 | 05-Jan-25 WAS d DAL 23-19 |
Dyami Brown | WAS | 4 | 56 | 0 | 51 | 22-Dec-24 WAS d PHI 36-33 |
Dyami Brown | WAS | 3 | 30 | 0 | 16 | 15-Dec-24 WAS d NOR 20-19 |
Dyami Brown | WAS | 4 | 35 | 0 | 13 | 01-Dec-24 WAS d TEN 42-19 |
Dyami Brown | WAS | 2 | 22 | 0 | 20 | 24-Nov-24 DAL d WAS 34-26 |
Dyami Brown | WAS | 1 | 4 | 0 | 4 | 14-Nov-24 PHI d WAS 26-18 |
Dyami Brown | WAS | 2 | -13 | 0 | -2 | 10-Nov-24 PIT d WAS 28-27 |
Dyami Brown | WAS | 1 | 24 | 0 | 24 | 03-Nov-24 WAS d NYG 27-22 |
Dyami Brown | WAS | 1 | 6 | 0 | 6 | 27-Oct-24 WAS d CHI 18-15 |
More Dyami Brown Stats