| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dyami Brown | JAX | 1 | 8 | 0 | 8 | 04-Jan-26 JAX d TEN 41-7 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 14-Dec-25 JAX d NYJ 48-20 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 16-Nov-25 JAX d LAC 35-6 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 09-Nov-25 HOU d JAX 36-29 |
| Dyami Brown | JAX | 3 | 25 | 0 | 16 | 02-Nov-25 JAX d LAS 30-29 |
| Dyami Brown | JAX | 2 | 50 | 0 | 39 | 19-Oct-25 RAM d JAX 35-7 |
| Dyami Brown | JAX | 2 | 13 | 0 | 9 | 12-Oct-25 SEA d JAX 20-12 |
| Dyami Brown | JAX | 2 | 15 | 0 | 13 | 06-Oct-25 JAX d KAN 31-28 |
| Dyami Brown | JAX | 2 | 7 | 0 | 6 | 21-Sep-25 JAX d HOU 17-10 |
| Dyami Brown | JAX | 5 | 57 | 1 | 18 | 14-Sep-25 CIN d JAX 31-27 |
| Dyami Brown | JAX | 3 | 52 | 0 | 23 | 07-Sep-25 JAX d CAR 26-10 |
| Dyami Brown | WAS | 3 | 42 | 0 | 24 | 26-Jan-25 PHI d WAS 55-23 PO |
| Dyami Brown | WAS | 6 | 98 | 0 | 42 | 18-Jan-25 WAS d DET 45-31 PO |
| Dyami Brown | WAS | 5 | 89 | 1 | 30 | 12-Jan-25 WAS d TAM 23-20 PO |
| Dyami Brown | WAS | 3 | 16 | 0 | 11 | 05-Jan-25 WAS d DAL 23-19 |
More Dyami Brown Stats