| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dyami Brown | WAS | 1 | 2 | 0 | 2 | 11-Oct-26 NYG d WAS 27-27 |
| Dyami Brown | WAS | 3 | 65 | 0 | 48 | 04-Oct-26 IND d WAS 30-13 |
| Dyami Brown | WAS | 0 | 0 | 0 | 0 | 27-Sep-26 WAS d SEA 33-31 |
| Dyami Brown | WAS | 4 | 21 | 0 | 18 | 20-Sep-26 DAL d WAS 37-20 |
| Dyami Brown | WAS | 0 | 0 | 0 | 0 | 13-Sep-26 PHI d WAS 24-22 |
| Dyami Brown | JAX | 1 | 8 | 0 | 8 | 04-Jan-26 JAX d TEN 41-7 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 14-Dec-25 JAX d NYJ 48-20 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 16-Nov-25 JAX d LAC 35-6 |
| Dyami Brown | JAX | 0 | 0 | 0 | 0 | 09-Nov-25 HOU d JAX 36-29 |
| Dyami Brown | JAX | 3 | 25 | 0 | 16 | 02-Nov-25 JAX d LAS 30-29 |
| Dyami Brown | JAX | 2 | 50 | 0 | 39 | 19-Oct-25 RAM d JAX 35-7 |
| Dyami Brown | JAX | 2 | 13 | 0 | 9 | 12-Oct-25 SEA d JAX 20-12 |
| Dyami Brown | JAX | 2 | 15 | 0 | 13 | 06-Oct-25 JAX d KAN 31-28 |
| Dyami Brown | JAX | 2 | 7 | 0 | 6 | 21-Sep-25 JAX d HOU 17-10 |
| Dyami Brown | JAX | 5 | 57 | 1 | 18 | 14-Sep-25 CIN d JAX 31-27 |
More Dyami Brown Stats