| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | KAN | 16-28 | 189 | 0 | 1 | 26 | 14-Dec-25 LAC d KAN 16-13 |
| Patrick Mahomes | KAN | 14-33 | 160 | 0 | 3 | 35 | 07-Dec-25 HOU d KAN 20-10 |
| Patrick Mahomes | KAN | 23-34 | 261 | 4 | 0 | 42 | 27-Nov-25 DAL d KAN 31-28 |
| Patrick Mahomes | KAN | 29-46 | 352 | 0 | 1 | 47 | 23-Nov-25 KAN d IND 23-20 |
| Patrick Mahomes | KAN | 29-45 | 276 | 1 | 1 | 61 | 16-Nov-25 DEN d KAN 22-19 |
| Patrick Mahomes | KAN | 15-34 | 250 | 0 | 1 | 40 | 02-Nov-25 BUF d KAN 28-21 |
| Patrick Mahomes | KAN | 25-34 | 299 | 3 | 2 | 38 | 27-Oct-25 KAN d WAS 28-7 |
| Patrick Mahomes | KAN | 26-35 | 286 | 3 | 0 | 44 | 19-Oct-25 KAN d LAS 31-0 |
| Patrick Mahomes | KAN | 22-30 | 257 | 3 | 0 | 30 | 12-Oct-25 KAN d DET 30-17 |
| Patrick Mahomes | KAN | 29-41 | 318 | 1 | 1 | 34 | 06-Oct-25 JAX d KAN 31-28 |
| Patrick Mahomes | KAN | 25-37 | 270 | 4 | 0 | 37 | 28-Sep-25 KAN d BAL 37-20 |
| Patrick Mahomes | KAN | 22-37 | 224 | 1 | 0 | 33 | 21-Sep-25 KAN d NYG 22-9 |
| Patrick Mahomes | KAN | 16-29 | 187 | 1 | 1 | 49 | 14-Sep-25 PHI d KAN 20-17 |
| Patrick Mahomes | KAN | 24-39 | 258 | 1 | 0 | 49 | 05-Sep-25 LAC d KAN 27-21 |
| Patrick Mahomes | KAN | 21-32 | 257 | 3 | 2 | 50 | 09-Feb-25 PHI d KAN 40-22 PO |
More Patrick Mahomes Stats