PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Patrick Mahomes | KAN | 25-37 | 270 | 4 | 0 | 37 | 28-Sep-25 KAN d BAL 37-20 |
Patrick Mahomes | KAN | 22-37 | 224 | 1 | 0 | 33 | 21-Sep-25 KAN d NYG 22-9 |
Patrick Mahomes | KAN | 16-29 | 187 | 1 | 1 | 49 | 14-Sep-25 PHI d KAN 20-17 |
Patrick Mahomes | KAN | 24-39 | 258 | 1 | 0 | 49 | 05-Sep-25 LAC d KAN 27-21 |
Patrick Mahomes | KAN | 21-32 | 257 | 3 | 2 | 50 | 09-Feb-25 PHI d KAN 40-22 PO |
Patrick Mahomes | KAN | 18-26 | 245 | 1 | 0 | 31 | 26-Jan-25 KAN d BUF 32-29 PO |
Patrick Mahomes | KAN | 16-25 | 177 | 1 | 0 | 49 | 18-Jan-25 KAN d HOU 23-14 PO |
Patrick Mahomes | KAN | 29-38 | 320 | 3 | 0 | 49 | 25-Dec-24 KAN d PIT 29-10 |
Patrick Mahomes | KAN | 28-41 | 260 | 1 | 0 | 36 | 21-Dec-24 KAN d HOU 27-19 |
Patrick Mahomes | KAN | 19-38 | 159 | 2 | 0 | 23 | 15-Dec-24 KAN d CLE 21-7 |
Patrick Mahomes | KAN | 24-37 | 210 | 1 | 0 | 26 | 08-Dec-24 KAN d LAC 19-17 |
Patrick Mahomes | KAN | 26-46 | 306 | 1 | 0 | 34 | 29-Nov-24 KAN d LAS 19-17 |
Patrick Mahomes | KAN | 27-37 | 269 | 3 | 0 | 35 | 24-Nov-24 KAN d CAR 30-27 |
Patrick Mahomes | KAN | 23-33 | 196 | 3 | 2 | 31 | 17-Nov-24 BUF d KAN 30-21 |
Patrick Mahomes | KAN | 28-42 | 266 | 1 | 0 | 35 | 10-Nov-24 KAN d DEN 16-14 |
More Patrick Mahomes Stats