PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Cooper Rush | BAL | 9-13 | 52 | 0 | 0 | 14 | 28-Sep-25 KAN d BAL 37-20 |
Cooper Rush | BAL | 0-0 | 0 | 0 | 0 | 0 | 14-Sep-25 BAL d CLE 41-17 |
Cooper Rush | DAL | 15-28 | 147 | 1 | 2 | 22 | 29-Dec-24 PHI d DAL 41-7 |
Cooper Rush | DAL | 26-35 | 292 | 1 | 0 | 52 | 22-Dec-24 DAL d TAM 26-24 |
Cooper Rush | DAL | 18-29 | 214 | 3 | 0 | 28 | 15-Dec-24 DAL d CAR 30-14 |
Cooper Rush | DAL | 16-31 | 183 | 2 | 1 | 43 | 09-Dec-24 CIN d DAL 27-20 |
Cooper Rush | DAL | 21-36 | 195 | 1 | 0 | 36 | 28-Nov-24 DAL d NYG 27-20 |
Cooper Rush | DAL | 24-32 | 247 | 2 | 0 | 41 | 24-Nov-24 DAL d WAS 34-26 |
Cooper Rush | DAL | 32-55 | 354 | 1 | 1 | 64 | 18-Nov-24 HOU d DAL 34-10 |
Cooper Rush | DAL | 13-23 | 45 | 0 | 0 | 10 | 10-Nov-24 PHI d DAL 34-6 |
Cooper Rush | DAL | 13-25 | 115 | 1 | 0 | 22 | 03-Nov-24 ATL d DAL 27-21 |
Cooper Rush | DAL | 8-11 | 46 | 0 | 1 | 15 | 13-Oct-24 DET d DAL 47-9 |
Cooper Rush | DAL | 1-3 | 6 | 0 | 0 | 6 | 15-Sep-24 NOR d DAL 44-19 |
Cooper Rush | DAL | 0-0 | 0 | 0 | 0 | 0 | 08-Sep-24 DAL d CLE 33-17 |
Cooper Rush | DAL | 3-4 | 30 | 0 | 0 | 24 | 07-Jan-24 DAL d WAS 38-10 |
More Cooper Rush Stats