| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Noah Brown | New York Giants | 4 | 0 |
| Noah Brown | Tennessee Titans | 4 | 0 |
| Noah Brown | Cincinnati Bengals | 3 | 0 |
| Noah Brown | Denver Broncos | 1 | 0 |
| Noah Brown | Detroit Lions | 1 | 0 |
| Noah Brown | Indianapolis Colts | 1 | 0 |
| Noah Brown | Los Angeles Rams | 1 | 0 |
| Noah Brown | Washington Commanders | 1 | 0 |
| Noah Brown | Arizona Cardinals | 1 | 0 |
| Noah Brown | Chicago Bears | 1 | 0 |
| Noah Brown | Minnesota Vikings | 1 | 1 |
| Noah Brown | Tampa Bay Buccaneers | 1 | 1 |
| Noah Brown | Carolina Panthers | 1 | 1 |
| Noah Brown | Philadelphia Eagles | 1 | 2 |
| Noah Brown | Cleveland Browns | 0 | 1 |
| Noah Brown | Dallas Cowboys | 0 | 1 |
| Noah Brown | Kansas City Chiefs | 0 | 1 |
| Noah Brown | New York Jets | 0 | 1 |
| Noah Brown | Pittsburgh Steelers | 0 | 1 |
| Noah Brown | Seattle Seahawks | 0 | 1 |
| Noah Brown | Baltimore Ravens | 0 | 1 |
| Noah Brown | Green Bay Packers | 0 | 2 |
Stats through Feb 9 games.
Back to the Noah Brown stats page