| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | BUF | 22-29 | 259 | 4 | 0 | 37 | 04-Jan-26 BUF d NYJ 35-8 |
| Mitchell Trubisky | BUF | 0-0 | 0 | 0 | 0 | 0 | 09-Nov-25 MIA d BUF 30-13 |
| Mitchell Trubisky | BUF | 2-4 | 22 | 0 | 0 | 14 | 26-Oct-25 BUF d CAR 40-9 |
| Mitchell Trubisky | BUF | 1-2 | 32 | 0 | 0 | 32 | 14-Sep-25 BUF d NYJ 30-10 |
| Mitchell Trubisky | BUF | 0-0 | 0 | 0 | 0 | 0 | 12-Jan-25 BUF d DEN 31-7 PO |
| Mitchell Trubisky | BUF | 15-21 | 101 | 1 | 0 | 20 | 05-Jan-25 NWE d BUF 23-16 |
| Mitchell Trubisky | BUF | 1-1 | 69 | 1 | 0 | 69 | 29-Dec-24 BUF d NYJ 40-14 |
| Mitchell Trubisky | BUF | 1-1 | 4 | 0 | 0 | 4 | 01-Dec-24 BUF d SFO 35-10 |
| Mitchell Trubisky | BUF | 0-0 | 0 | 0 | 0 | 0 | 10-Nov-24 BUF d IND 30-20 |
| Mitchell Trubisky | BUF | 0-0 | 0 | 0 | 0 | 0 | 27-Oct-24 BUF d SEA 31-10 |
| Mitchell Trubisky | BUF | 1-2 | 2 | 0 | 0 | 2 | 29-Sep-24 BAL d BUF 35-10 |
| Mitchell Trubisky | BUF | 1-1 | 3 | 0 | 0 | 3 | 23-Sep-24 BUF d JAX 47-10 |
| Mitchell Trubisky | BUF | 0-0 | 0 | 0 | 0 | 0 | 12-Sep-24 BUF d MIA 31-10 |
| Mitchell Trubisky | PIT | 16-23 | 169 | 1 | 2 | 25 | 16-Dec-23 IND d PIT 30-13 |
| Mitchell Trubisky | PIT | 22-35 | 190 | 1 | 1 | 25 | 07-Dec-23 NWE d PIT 21-18 |
More Mitchell Trubisky Stats