PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Noah Brown | WAS | 1 | 9 | 0 | 9 | 11-Sep-25 GNB d WAS 27-18 |
Noah Brown | WAS | 2 | 27 | 0 | 18 | 07-Sep-25 WAS d NYG 21-6 |
Noah Brown | WAS | 3 | 27 | 0 | 11 | 01-Dec-24 WAS d TEN 42-19 |
Noah Brown | WAS | 6 | 71 | 0 | 19 | 24-Nov-24 DAL d WAS 34-26 |
Noah Brown | WAS | 1 | 4 | 0 | 4 | 14-Nov-24 PHI d WAS 26-18 |
Noah Brown | WAS | 3 | 33 | 0 | 14 | 10-Nov-24 PIT d WAS 28-27 |
Noah Brown | WAS | 5 | 60 | 0 | 31 | 03-Nov-24 WAS d NYG 27-22 |
Noah Brown | WAS | 3 | 73 | 1 | 52 | 27-Oct-24 WAS d CHI 18-15 |
Noah Brown | WAS | 1 | 16 | 0 | 16 | 20-Oct-24 WAS d CAR 40-7 |
Noah Brown | WAS | 4 | 58 | 0 | 28 | 13-Oct-24 BAL d WAS 30-23 |
Noah Brown | WAS | 3 | 26 | 0 | 14 | 29-Sep-24 WAS d ARI 42-14 |
Noah Brown | WAS | 3 | 29 | 0 | 16 | 23-Sep-24 WAS d CIN 38-33 |
Noah Brown | WAS | 3 | 56 | 0 | 34 | 15-Sep-24 WAS d NYG 21-18 |
Noah Brown | HOU | 0 | 0 | 0 | 0 | 13-Jan-24 HOU d CLE 45-14 PO |
Noah Brown | HOU | 1 | 8 | 0 | 8 | 31-Dec-23 HOU d TEN 26-3 |
More Noah Brown Stats