| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Michael Mayer | New England Patriots | 2 | 0 |
| Michael Mayer | New York Jets | 1 | 0 |
| Michael Mayer | Tennessee Titans | 1 | 0 |
| Michael Mayer | Green Bay Packers | 1 | 0 |
| Michael Mayer | New York Giants | 1 | 1 |
| Michael Mayer | Jacksonville Jaguars | 1 | 1 |
| Michael Mayer | Kansas City Chiefs | 1 | 2 |
| Michael Mayer | Los Angeles Chargers | 1 | 3 |
| Michael Mayer | Minnesota Vikings | 0 | 1 |
| Michael Mayer | Pittsburgh Steelers | 0 | 1 |
| Michael Mayer | Tampa Bay Buccaneers | 0 | 1 |
| Michael Mayer | Washington Commanders | 0 | 1 |
| Michael Mayer | Atlanta Falcons | 0 | 1 |
| Michael Mayer | Carolina Panthers | 0 | 1 |
| Michael Mayer | Chicago Bears | 0 | 1 |
| Michael Mayer | Cleveland Browns | 0 | 1 |
| Michael Mayer | Dallas Cowboys | 0 | 1 |
| Michael Mayer | Detroit Lions | 0 | 1 |
| Michael Mayer | Houston Texans | 0 | 1 |
| Michael Mayer | Denver Broncos | 0 | 2 |
| Michael Mayer | Miami Dolphins | 0 | 2 |
Stats through Feb 9 games.
Back to the Michael Mayer stats page