| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Michael Mayer | LAS | 2 | 16 | 0 | 9 | 15-Nov-26 SEA d LAS 21-13 |
| Michael Mayer | LAS | 3 | 37 | 0 | 24 | 08-Nov-26 SFO d LAS 38-17 |
| Michael Mayer | LAS | 5 | 53 | 0 | 19 | 01-Nov-26 LAS d NYJ 38-33 |
| Michael Mayer | LAS | 3 | 32 | 0 | 13 | 25-Oct-26 RAM d LAS 35-21 |
| Michael Mayer | LAS | 7 | 95 | 0 | 28 | 18-Oct-26 BUF d LAS 33-30 |
| Michael Mayer | LAS | 1 | 2 | 0 | 2 | 11-Oct-26 NWE d LAS 45-17 |
| Michael Mayer | LAS | 8 | 82 | 0 | 17 | 04-Oct-26 KAN d LAS 30-27 |
| Michael Mayer | LAS | 3 | 32 | 1 | 18 | 27-Sep-26 LAS d NOR 35-27 |
| Michael Mayer | LAS | 3 | 23 | 0 | 10 | 20-Sep-26 LAS d LAC 26-14 |
| Michael Mayer | LAS | 6 | 32 | 0 | 14 | 13-Sep-26 LAS d MIA 27-13 |
| Michael Mayer | LAS | 3 | 47 | 0 | 23 | 04-Jan-26 LAS d KAN 14-12 |
| Michael Mayer | LAS | 9 | 89 | 0 | 19 | 28-Dec-25 NYG d LAS 34-10 |
| Michael Mayer | LAS | 1 | 10 | 0 | 10 | 21-Dec-25 HOU d LAS 23-21 |
| Michael Mayer | LAS | 1 | 14 | 0 | 14 | 23-Nov-25 CLE d LAS 24-10 |
| Michael Mayer | LAS | 3 | 13 | 0 | 8 | 17-Nov-25 DAL d LAS 33-16 |
More Michael Mayer Stats