| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Javonte Williams | Las Vegas Raiders | 3 | 3 |
| Javonte Williams | Cleveland Browns | 2 | 0 |
| Javonte Williams | New York Jets | 2 | 0 |
| Javonte Williams | Kansas City Chiefs | 2 | 1 |
| Javonte Williams | Washington Commanders | 2 | 1 |
| Javonte Williams | New Orleans Saints | 1 | 0 |
| Javonte Williams | New York Giants | 1 | 0 |
| Javonte Williams | San Francisco 49ers | 1 | 0 |
| Javonte Williams | Tampa Bay Buccaneers | 1 | 0 |
| Javonte Williams | Atlanta Falcons | 1 | 0 |
| Javonte Williams | Buffalo Bills | 1 | 0 |
| Javonte Williams | Green Bay Packers | 1 | 1 |
| Javonte Williams | Houston Texans | 1 | 1 |
| Javonte Williams | Minnesota Vikings | 1 | 1 |
| Javonte Williams | Philadelphia Eagles | 1 | 1 |
| Javonte Williams | Carolina Panthers | 1 | 1 |
| Javonte Williams | Chicago Bears | 1 | 1 |
| Javonte Williams | Los Angeles Chargers | 1 | 2 |
| Javonte Williams | Denver Broncos | 0 | 1 |
| Javonte Williams | Detroit Lions | 0 | 1 |
| Javonte Williams | Miami Dolphins | 0 | 1 |
| Javonte Williams | New England Patriots | 0 | 1 |
| Javonte Williams | Pittsburgh Steelers | 0 | 1 |
| Javonte Williams | Arizona Cardinals | 0 | 1 |
| Javonte Williams | Seattle Seahawks | 0 | 2 |
Stats through Feb 9 games.
Back to the Javonte Williams stats page