| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Javonte Williams | DAL | 22 | 93 | 0 | 16 | 17-Nov-25 DAL d LAS 33-16 |
| Javonte Williams | DAL | 15 | 83 | 0 | 19 | 03-Nov-25 ARI d DAL 27-17 |
| Javonte Williams | DAL | 13 | 41 | 2 | 9 | 26-Oct-25 DEN d DAL 44-24 |
| Javonte Williams | DAL | 19 | 116 | 1 | 33 | 19-Oct-25 DAL d WAS 44-22 |
| Javonte Williams | DAL | 13 | 29 | 0 | 6 | 12-Oct-25 CAR d DAL 30-27 |
| Javonte Williams | DAL | 16 | 135 | 1 | 66 | 05-Oct-25 DAL d NYJ 37-22 |
| Javonte Williams | DAL | 20 | 85 | 1 | 13 | 28-Sep-25 GNB d DAL 40-40 |
| Javonte Williams | DAL | 10 | 76 | 0 | 22 | 21-Sep-25 CHI d DAL 31-14 |
| Javonte Williams | DAL | 18 | 97 | 1 | 30 | 14-Sep-25 DAL d NYG 40-37 |
| Javonte Williams | DAL | 15 | 54 | 2 | 11 | 04-Sep-25 PHI d DAL 24-20 |
| Javonte Williams | DEN | 7 | 29 | 0 | 6 | 12-Jan-25 BUF d DEN 31-7 PO |
| Javonte Williams | DEN | 5 | 28 | 0 | 10 | 05-Jan-25 DEN d KAN 38-0 |
| Javonte Williams | DEN | 0 | 0 | 0 | 0 | 28-Dec-24 CIN d DEN 30-24 |
| Javonte Williams | DEN | 4 | 24 | 0 | 15 | 19-Dec-24 LAC d DEN 34-27 |
| Javonte Williams | DEN | 6 | 15 | 0 | 4 | 15-Dec-24 DEN d IND 31-13 |
More Javonte Williams Stats