| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Javonte Williams | DAL | 13 | 54 | 1 | 9 | 25-Dec-25 DAL d WAS 30-23 |
| Javonte Williams | DAL | 9 | 34 | 0 | 8 | 21-Dec-25 LAC d DAL 34-17 |
| Javonte Williams | DAL | 15 | 91 | 1 | 21 | 14-Dec-25 MIN d DAL 34-26 |
| Javonte Williams | DAL | 17 | 67 | 1 | 11 | 04-Dec-25 DET d DAL 44-30 |
| Javonte Williams | DAL | 17 | 59 | 0 | 11 | 27-Nov-25 DAL d KAN 31-28 |
| Javonte Williams | DAL | 20 | 87 | 0 | 20 | 23-Nov-25 DAL d PHI 24-21 |
| Javonte Williams | DAL | 22 | 93 | 0 | 16 | 17-Nov-25 DAL d LAS 33-16 |
| Javonte Williams | DAL | 15 | 83 | 0 | 19 | 03-Nov-25 ARI d DAL 27-17 |
| Javonte Williams | DAL | 13 | 41 | 2 | 9 | 26-Oct-25 DEN d DAL 44-24 |
| Javonte Williams | DAL | 19 | 116 | 1 | 33 | 19-Oct-25 DAL d WAS 44-22 |
| Javonte Williams | DAL | 13 | 29 | 0 | 6 | 12-Oct-25 CAR d DAL 30-27 |
| Javonte Williams | DAL | 16 | 135 | 1 | 66 | 05-Oct-25 DAL d NYJ 37-22 |
| Javonte Williams | DAL | 20 | 85 | 1 | 13 | 28-Sep-25 GNB d DAL 40-40 |
| Javonte Williams | DAL | 10 | 76 | 0 | 22 | 21-Sep-25 CHI d DAL 31-14 |
| Javonte Williams | DAL | 18 | 97 | 1 | 30 | 14-Sep-25 DAL d NYG 40-37 |
More Javonte Williams Stats