| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Javonte Williams | DAL | 24 | 56 | 0 | 6 | 01-Nov-26 ARI d DAL 33-30 |
| Javonte Williams | DAL | 25 | 155 | 1 | 34 | 26-Oct-26 DAL d PHI 38-21 |
| Javonte Williams | DAL | 11 | 41 | 1 | 8 | 18-Oct-26 GNB d DAL 23-13 |
| Javonte Williams | DAL | 12 | 45 | 1 | 21 | 08-Oct-26 TAM d DAL 24-16 |
| Javonte Williams | DAL | 19 | 62 | 3 | 13 | 04-Oct-26 DAL d HOU 34-30 |
| Javonte Williams | DAL | 19 | 98 | 1 | 22 | 27-Sep-26 BAL d DAL 34-31 |
| Javonte Williams | DAL | 12 | 30 | 0 | 9 | 20-Sep-26 DAL d WAS 37-20 |
| Javonte Williams | DAL | 12 | 41 | 1 | 8 | 13-Sep-26 NYG d DAL 28-20 |
| Javonte Williams | DAL | 13 | 54 | 1 | 9 | 25-Dec-25 DAL d WAS 30-23 |
| Javonte Williams | DAL | 9 | 34 | 0 | 8 | 21-Dec-25 LAC d DAL 34-17 |
| Javonte Williams | DAL | 15 | 91 | 1 | 21 | 14-Dec-25 MIN d DAL 34-26 |
| Javonte Williams | DAL | 17 | 67 | 1 | 11 | 04-Dec-25 DET d DAL 44-30 |
| Javonte Williams | DAL | 17 | 59 | 0 | 11 | 27-Nov-25 DAL d KAN 31-28 |
| Javonte Williams | DAL | 20 | 87 | 0 | 20 | 23-Nov-25 DAL d PHI 24-21 |
| Javonte Williams | DAL | 22 | 93 | 0 | 16 | 17-Nov-25 DAL d LAS 33-16 |
More Javonte Williams Stats