| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Simi Fehoko | LAC | 0 | 0 | 0 | 0 | 03-Nov-24 LAC d CLE 27-10 |
| Simi Fehoko | LAC | 0 | 0 | 0 | 0 | 27-Oct-24 LAC d NOR 26-8 |
| Simi Fehoko | LAC | 3 | 45 | 0 | 25 | 21-Oct-24 ARI d LAC 17-15 |
| Simi Fehoko | LAC | 2 | 44 | 0 | 30 | 13-Oct-24 LAC d DEN 23-16 |
| Simi Fehoko | LAC | 1 | 17 | 0 | 17 | 22-Sep-24 PIT d LAC 20-10 |
| Simi Fehoko | LAC | 1 | 9 | 1 | 9 | 29-Oct-23 LAC d CHI 30-13 |
| Simi Fehoko | DAL | 1 | 12 | 0 | 12 | 26-Sep-22 DAL d NYG 23-16 |
| Simi Fehoko | DAL | 2 | 12 | 0 | 7 | 11-Sep-22 TAM d DAL 19-3 |
More Simi Fehoko Stats