| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Dak Prescott | New York Giants | 14 | 2 |
| Dak Prescott | Washington Commanders | 12 | 2 |
| Dak Prescott | Philadelphia Eagles | 9 | 5 |
| Dak Prescott | Detroit Lions | 5 | 1 |
| Dak Prescott | Atlanta Falcons | 3 | 2 |
| Dak Prescott | Pittsburgh Steelers | 2 | 0 |
| Dak Prescott | New York Jets | 2 | 1 |
| Dak Prescott | Cleveland Browns | 2 | 1 |
| Dak Prescott | Los Angeles Chargers | 2 | 1 |
| Dak Prescott | Minnesota Vikings | 2 | 1 |
| Dak Prescott | New England Patriots | 2 | 1 |
| Dak Prescott | San Francisco 49ers | 2 | 2 |
| Dak Prescott | Tampa Bay Buccaneers | 2 | 2 |
| Dak Prescott | Carolina Panthers | 2 | 2 |
| Dak Prescott | Chicago Bears | 2 | 2 |
| Dak Prescott | Los Angeles Rams | 2 | 2 |
| Dak Prescott | New Orleans Saints | 2 | 2 |
| Dak Prescott | Cincinnati Bengals | 1 | 0 |
| Dak Prescott | Las Vegas Raiders | 1 | 1 |
| Dak Prescott | Tennessee Titans | 1 | 1 |
| Dak Prescott | Baltimore Ravens | 1 | 1 |
| Dak Prescott | Houston Texans | 1 | 1 |
| Dak Prescott | Indianapolis Colts | 1 | 1 |
| Dak Prescott | Jacksonville Jaguars | 1 | 1 |
| Dak Prescott | Kansas City Chiefs | 1 | 1 |
| Dak Prescott | Miami Dolphins | 1 | 1 |
| Dak Prescott | Arizona Cardinals | 1 | 2 |
| Dak Prescott | Seattle Seahawks | 1 | 3 |
| Dak Prescott | Green Bay Packers | 1 | 4 |
| Dak Prescott | Buffalo Bills | 0 | 2 |
| Dak Prescott | Denver Broncos | 0 | 2 |
Stats through October 20 games.
Back to the Dak Prescott stats page