| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tanner Hudson | CIN | 2 | 31 | 0 | 18 | 28-Dec-25 CIN d ARI 37-14 |
| Tanner Hudson | CIN | 1 | 4 | 0 | 4 | 21-Dec-25 CIN d MIA 45-21 |
| Tanner Hudson | CIN | 3 | 16 | 0 | 8 | 14-Dec-25 BAL d CIN 24-0 |
| Tanner Hudson | CIN | 1 | 11 | 0 | 11 | 07-Dec-25 BUF d CIN 39-34 |
| Tanner Hudson | CIN | 1 | 14 | 1 | 14 | 27-Nov-25 CIN d BAL 32-14 |
| Tanner Hudson | CIN | 1 | 9 | 0 | 9 | 23-Nov-25 NWE d CIN 26-20 |
| Tanner Hudson | CIN | 3 | 22 | 0 | 9 | 16-Nov-25 PIT d CIN 34-12 |
| Tanner Hudson | CIN | 2 | 42 | 0 | 33 | 02-Nov-25 CHI d CIN 47-42 |
| Tanner Hudson | CIN | 1 | 9 | 0 | 9 | 26-Oct-25 NYJ d CIN 39-38 |
| Tanner Hudson | CIN | 4 | 10 | 1 | 8 | 12-Oct-25 GNB d CIN 27-18 |
| Tanner Hudson | CIN | 1 | 11 | 0 | 11 | 04-Jan-25 CIN d PIT 19-17 |
| Tanner Hudson | CIN | 1 | 9 | 0 | 9 | 15-Dec-24 CIN d TEN 37-27 |
| Tanner Hudson | CIN | 1 | 19 | 0 | 19 | 09-Dec-24 CIN d DAL 27-20 |
| Tanner Hudson | CIN | 4 | 28 | 0 | 10 | 01-Dec-24 PIT d CIN 44-38 |
| Tanner Hudson | CIN | 2 | 13 | 0 | 9 | 17-Nov-24 LAC d CIN 34-27 |
More Tanner Hudson Stats