| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Brenton Strange | Indianapolis Colts | 4 | 1 |
| Brenton Strange | Tennessee Titans | 3 | 0 |
| Brenton Strange | Carolina Panthers | 2 | 0 |
| Brenton Strange | San Francisco 49ers | 1 | 0 |
| Brenton Strange | Arizona Cardinals | 1 | 0 |
| Brenton Strange | Denver Broncos | 1 | 0 |
| Brenton Strange | Kansas City Chiefs | 1 | 0 |
| Brenton Strange | Houston Texans | 1 | 1 |
| Brenton Strange | New York Jets | 1 | 1 |
| Brenton Strange | Buffalo Bills | 0 | 1 |
| Brenton Strange | Cincinnati Bengals | 0 | 1 |
| Brenton Strange | Cleveland Browns | 0 | 1 |
| Brenton Strange | Detroit Lions | 0 | 1 |
| Brenton Strange | Minnesota Vikings | 0 | 1 |
| Brenton Strange | Las Vegas Raiders | 0 | 1 |
Stats through Feb 9 games.
Back to the Brenton Strange stats page