| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Brenton Strange | JAX | 2 | 9 | 0 | 9 | 31-Dec- d - |
| Brenton Strange | JAX | 6 | 52 | 1 | 11 | 04-Jan-26 JAX d TEN 41-7 |
| Brenton Strange | JAX | 3 | 54 | 0 | 20 | 28-Dec-25 JAX d IND 23-17 |
| Brenton Strange | JAX | 5 | 39 | 1 | 23 | 21-Dec-25 JAX d DEN 34-20 |
| Brenton Strange | JAX | 1 | 26 | 0 | 26 | 14-Dec-25 JAX d NYJ 48-20 |
| Brenton Strange | JAX | 3 | 27 | 0 | 16 | 07-Dec-25 JAX d IND 36-19 |
| Brenton Strange | JAX | 3 | 45 | 1 | 21 | 30-Nov-25 JAX d TEN 25-3 |
| Brenton Strange | JAX | 5 | 93 | 0 | 30 | 23-Nov-25 JAX d ARI 27-24 |
| Brenton Strange | JAX | 1 | 22 | 0 | 22 | 06-Oct-25 JAX d KAN 31-28 |
| Brenton Strange | JAX | 6 | 45 | 0 | 11 | 28-Sep-25 JAX d SFO 26-21 |
| Brenton Strange | JAX | 6 | 61 | 0 | 16 | 21-Sep-25 JAX d HOU 17-10 |
| Brenton Strange | JAX | 3 | 17 | 0 | 10 | 14-Sep-25 CIN d JAX 31-27 |
| Brenton Strange | JAX | 4 | 59 | 0 | 24 | 07-Sep-25 JAX d CAR 26-10 |
| Brenton Strange | JAX | 4 | 60 | 0 | 26 | 05-Jan-25 IND d JAX 26-23 |
| Brenton Strange | JAX | 0 | 0 | 0 | 0 | 29-Dec-24 JAX d TEN 20-13 |
More Brenton Strange Stats