| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Austin Ekeler | Cincinnati Bengals | 4 | 0 |
| Austin Ekeler | New York Giants | 3 | 0 |
| Austin Ekeler | Denver Broncos | 3 | 5 |
| Austin Ekeler | Las Vegas Raiders | 3 | 5 |
| Austin Ekeler | Cleveland Browns | 2 | 0 |
| Austin Ekeler | Indianapolis Colts | 2 | 0 |
| Austin Ekeler | Tennessee Titans | 2 | 0 |
| Austin Ekeler | Atlanta Falcons | 2 | 0 |
| Austin Ekeler | Miami Dolphins | 2 | 1 |
| Austin Ekeler | Pittsburgh Steelers | 2 | 1 |
| Austin Ekeler | Kansas City Chiefs | 2 | 6 |
| Austin Ekeler | Chicago Bears | 1 | 0 |
| Austin Ekeler | Los Angeles Rams | 1 | 0 |
| Austin Ekeler | New York Jets | 1 | 0 |
| Austin Ekeler | Washington Commanders | 1 | 0 |
| Austin Ekeler | Arizona Cardinals | 1 | 0 |
| Austin Ekeler | Houston Texans | 1 | 1 |
| Austin Ekeler | Jacksonville Jaguars | 1 | 1 |
| Austin Ekeler | Philadelphia Eagles | 1 | 1 |
| Austin Ekeler | Carolina Panthers | 1 | 1 |
| Austin Ekeler | New England Patriots | 1 | 2 |
| Austin Ekeler | Minnesota Vikings | 0 | 1 |
| Austin Ekeler | San Francisco 49ers | 0 | 1 |
| Austin Ekeler | Seattle Seahawks | 0 | 1 |
| Austin Ekeler | Tampa Bay Buccaneers | 0 | 1 |
| Austin Ekeler | Dallas Cowboys | 0 | 2 |
| Austin Ekeler | Detroit Lions | 0 | 2 |
| Austin Ekeler | Green Bay Packers | 0 | 2 |
| Austin Ekeler | Buffalo Bills | 0 | 2 |
| Austin Ekeler | Baltimore Ravens | 0 | 3 |
Stats through Feb 9 games.
Back to the Austin Ekeler stats page