PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Will Shipley | PHI | 0 | 0 | 0 | 0 | 28-Sep-25 PHI d TAM 31-25 |
Will Shipley | PHI | 3 | 26 | 0 | 20 | 04-Sep-25 PHI d DAL 24-20 |
Will Shipley | PHI | 4 | 77 | 1 | 57 | 26-Jan-25 PHI d WAS 55-23 PO |
Will Shipley | PHI | 10 | 32 | 0 | 7 | 05-Jan-25 PHI d NYG 20-13 |
Will Shipley | PHI | 1 | 4 | 0 | 4 | 01-Dec-24 PHI d BAL 24-19 |
Will Shipley | PHI | 9 | 34 | 0 | 9 | 10-Nov-24 PHI d DAL 34-6 |
Will Shipley | PHI | 2 | -3 | 0 | 1 | 27-Oct-24 PHI d CIN 37-17 |
Will Shipley | PHI | 8 | 15 | 0 | 5 | 20-Oct-24 PHI d NYG 28-3 |
More Will Shipley Stats