| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Will Shipley | PHI | 1 | 2 | 0 | 2 | 04-Jan-26 WAS d PHI 24-17 |
| Will Shipley | PHI | 2 | 2 | 0 | 4 | 28-Dec-25 PHI d BUF 13-12 |
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 20-Dec-25 PHI d WAS 29-18 |
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 08-Dec-25 LAC d PHI 22-19 |
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 28-Nov-25 CHI d PHI 24-15 |
| Will Shipley | PHI | 4 | 17 | 0 | 7 | 10-Nov-25 PHI d GNB 10-7 |
| Will Shipley | PHI | 3 | 2 | 0 | 3 | 26-Oct-25 PHI d NYG 38-20 |
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 19-Oct-25 PHI d MIN 28-22 |
| Will Shipley | PHI | 1 | 0 | 0 | 0 | 05-Oct-25 DEN d PHI 21-17 |
| Will Shipley | PHI | 0 | 0 | 0 | 0 | 28-Sep-25 PHI d TAM 31-25 |
| Will Shipley | PHI | 3 | 26 | 0 | 20 | 04-Sep-25 PHI d DAL 24-20 |
| Will Shipley | PHI | 4 | 77 | 1 | 57 | 26-Jan-25 PHI d WAS 55-23 PO |
| Will Shipley | PHI | 10 | 32 | 0 | 7 | 05-Jan-25 PHI d NYG 20-13 |
| Will Shipley | PHI | 1 | 4 | 0 | 4 | 01-Dec-24 PHI d BAL 24-19 |
More Will Shipley Stats