PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Trey McBride | ARI | 7 | 52 | 0 | 17 | 25-Sep-25 SEA d ARI 23-20 |
Trey McBride | ARI | 5 | 43 | 1 | 17 | 21-Sep-25 SFO d ARI 16-15 |
Trey McBride | ARI | 6 | 78 | 0 | 31 | 14-Sep-25 ARI d CAR 27-22 |
Trey McBride | ARI | 6 | 61 | 0 | 25 | 07-Sep-25 ARI d NOR 20-13 |
Trey McBride | ARI | 7 | 65 | 1 | 28 | 05-Jan-25 ARI d SFO 47-24 |
Trey McBride | ARI | 12 | 123 | 1 | 34 | 28-Dec-24 RAM d ARI 13-9 |
Trey McBride | ARI | 3 | 20 | 0 | 11 | 22-Dec-24 CAR d ARI 36-30 |
Trey McBride | ARI | 9 | 87 | 0 | 29 | 15-Dec-24 ARI d NWE 30-17 |
Trey McBride | ARI | 7 | 70 | 0 | 14 | 08-Dec-24 SEA d ARI 30-18 |
Trey McBride | ARI | 12 | 96 | 0 | 14 | 01-Dec-24 MIN d ARI 23-22 |
Trey McBride | ARI | 12 | 133 | 0 | 20 | 24-Nov-24 SEA d ARI 16-6 |
Trey McBride | ARI | 4 | 71 | 0 | 23 | 10-Nov-24 ARI d NYJ 31-6 |
Trey McBride | ARI | 3 | 35 | 0 | 15 | 03-Nov-24 ARI d CHI 29-9 |
Trey McBride | ARI | 9 | 124 | 0 | 37 | 27-Oct-24 ARI d MIA 28-27 |
Trey McBride | ARI | 5 | 51 | 0 | 14 | 21-Oct-24 ARI d LAC 17-15 |
More Trey McBride Stats