| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Savion Williams | GNB | 0 | 0 | 0 | 0 | 20-Dec-25 CHI d GNB 22-16 |
| Savion Williams | GNB | 0 | 0 | 0 | 0 | 23-Nov-25 GNB d MIN 23-6 |
| Savion Williams | GNB | 1 | 33 | 0 | 33 | 16-Nov-25 GNB d NYG 27-20 |
| Savion Williams | GNB | 2 | 2 | 0 | 2 | 10-Nov-25 PHI d GNB 10-7 |
| Savion Williams | GNB | 2 | 12 | 0 | 6 | 02-Nov-25 CAR d GNB 16-13 |
| Savion Williams | GNB | 1 | 8 | 1 | 8 | 26-Oct-25 GNB d PIT 35-25 |
| Savion Williams | GNB | 0 | 0 | 0 | 0 | 12-Oct-25 GNB d CIN 27-18 |
| Savion Williams | GNB | 3 | 22 | 0 | 16 | 28-Sep-25 GNB d DAL 40-40 |
| Savion Williams | GNB | 0 | 0 | 0 | 0 | 21-Sep-25 CLE d GNB 13-10 |
| Savion Williams | GNB | 0 | 0 | 0 | 0 | 11-Sep-25 GNB d WAS 27-18 |
| Savion Williams | GNB | 1 | 1 | 0 | 1 | 07-Sep-25 GNB d DET 27-13 |
More Savion Williams Stats