| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Will Levis | TEN | 9-17 | 175 | 1 | 0 | 49 | 05-Jan-25 HOU d TEN 23-14 |
| Will Levis | TEN | 8-12 | 89 | 0 | 3 | 40 | 15-Dec-24 CIN d TEN 37-27 |
| Will Levis | TEN | 19-32 | 168 | 0 | 0 | 30 | 08-Dec-24 JAX d TEN 10-6 |
| Will Levis | TEN | 18-37 | 212 | 2 | 0 | 30 | 01-Dec-24 WAS d TEN 42-19 |
| Will Levis | TEN | 18-24 | 278 | 2 | 1 | 70 | 24-Nov-24 TEN d HOU 32-27 |
| Will Levis | TEN | 17-31 | 295 | 1 | 1 | 98 | 17-Nov-24 MIN d TEN 23-13 |
| Will Levis | TEN | 18-23 | 175 | 2 | 0 | 41 | 10-Nov-24 LAC d TEN 27-17 |
| Will Levis | TEN | 16-27 | 95 | 1 | 1 | 23 | 13-Oct-24 IND d TEN 20-17 |
| Will Levis | TEN | 3-4 | 25 | 0 | 1 | 16 | 30-Sep-24 TEN d MIA 31-12 |
| Will Levis | TEN | 26-34 | 260 | 2 | 2 | 29 | 22-Sep-24 GNB d TEN 30-14 |
| Will Levis | TEN | 19-28 | 192 | 1 | 1 | 40 | 15-Sep-24 NYJ d TEN 24-17 |
| Will Levis | TEN | 19-32 | 127 | 1 | 2 | 22 | 08-Sep-24 CHI d TEN 24-17 |
| Will Levis | TEN | 2-6 | 16 | 0 | 0 | 12 | 31-Dec-23 HOU d TEN 26-3 |
| Will Levis | TEN | 17-26 | 199 | 0 | 1 | 37 | 17-Dec-23 HOU d TEN 19-16 |
| Will Levis | TEN | 23-38 | 327 | 1 | 1 | 45 | 11-Dec-23 TEN d MIA 28-27 |
More Will Levis Stats