| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Will Levis | Miami Dolphins | 2 | 0 |
| Will Levis | Atlanta Falcons | 1 | 0 |
| Will Levis | Carolina Panthers | 1 | 0 |
| Will Levis | Houston Texans | 1 | 3 |
| Will Levis | Chicago Bears | 0 | 1 |
| Will Levis | Cincinnati Bengals | 0 | 1 |
| Will Levis | Green Bay Packers | 0 | 1 |
| Will Levis | Los Angeles Chargers | 0 | 1 |
| Will Levis | Minnesota Vikings | 0 | 1 |
| Will Levis | New York Jets | 0 | 1 |
| Will Levis | Pittsburgh Steelers | 0 | 1 |
| Will Levis | Tampa Bay Buccaneers | 0 | 1 |
| Will Levis | Washington Commanders | 0 | 1 |
| Will Levis | Indianapolis Colts | 0 | 2 |
| Will Levis | Jacksonville Jaguars | 0 | 2 |
Stats through Feb 9 games.
Back to the Will Levis stats page