| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Tyrod Taylor | NYJ | 1-4 | 6 | 0 | 1 | 6 | 07-Dec-25 MIA d NYJ 34-10 |
| Tyrod Taylor | NYJ | 19-33 | 172 | 1 | 0 | 52 | 30-Nov-25 NYJ d ATL 27-24 |
| Tyrod Taylor | NYJ | 17-28 | 222 | 1 | 1 | 40 | 23-Nov-25 BAL d NYJ 23-10 |
| Tyrod Taylor | NYJ | 10-22 | 126 | 0 | 2 | 35 | 19-Oct-25 CAR d NYJ 13-6 |
| Tyrod Taylor | NYJ | 26-36 | 197 | 2 | 1 | 20 | 21-Sep-25 TAM d NYJ 29-27 |
| Tyrod Taylor | NYJ | 7-11 | 56 | 1 | 0 | 14 | 14-Sep-25 BUF d NYJ 30-10 |
| Tyrod Taylor | NYJ | 11-14 | 83 | 2 | 0 | 20 | 29-Dec-24 BUF d NYJ 40-14 |
| Tyrod Taylor | NYJ | 6-8 | 36 | 1 | 0 | 9 | 09-Sep-24 SFO d NYJ 32-19 |
| Tyrod Taylor | NYG | 23-32 | 297 | 1 | 1 | 46 | 07-Jan-24 NYG d PHI 27-10 |
| Tyrod Taylor | NYG | 27-41 | 319 | 1 | 1 | 80 | 31-Dec-23 RAM d NYG 26-25 |
| Tyrod Taylor | NYG | 7-16 | 133 | 1 | 1 | 69 | 25-Dec-23 PHI d NYG 33-25 |
| Tyrod Taylor | NYG | 2-4 | 13 | 0 | 0 | 8 | 17-Dec-23 NOR d NYG 24-6 |
| Tyrod Taylor | NYG | 4-7 | 8 | 0 | 0 | 4 | 29-Oct-23 NYJ d NYG 13-10 |
| Tyrod Taylor | NYG | 18-29 | 279 | 2 | 0 | 42 | 22-Oct-23 NYG d WAS 14-7 |
| Tyrod Taylor | NYG | 24-36 | 200 | 0 | 0 | 31 | 15-Oct-23 BUF d NYG 14-9 |
More Tyrod Taylor Stats